<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Third Planet</title>
	<atom:link href="http://thethirdplanet.org/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://thethirdplanet.org/blog</link>
	<description>Engaging the Public ~ Finding Solutions</description>
	<lastBuildDate>Sun, 04 Dec 2011 10:34:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Third Planet&#8217;s contribution to Rio+20</title>
		<link>http://thethirdplanet.org/blog/2011/11/third-planets-contribution-to-rio20.html</link>
		<comments>http://thethirdplanet.org/blog/2011/11/third-planets-contribution-to-rio20.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:00:56 +0000</pubDate>
		<dc:creator>Robert Farmer</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[UNFCCC]]></category>

		<guid isPermaLink="false">http://thethirdplanet.org/blog/?p=534</guid>
		<description><![CDATA[On Tuesday Third Planet submitted input to the Rio+20 Secretariat organizing next year's United Nations Conference on Sustainable Development. While the UN's invitation was for contributions for inclusion in a "compilation document to serve as basis for the preparation of zero draft of the outcome document", we felt it necessary to advocate the need for a formal Adaptation to Climatic Changes outcome as a necessary part of the Earth Summit process. The following is Third Planet's contribution ... <a href="http://thethirdplanet.org/blog/2011/11/third-planets-contribution-to-rio20.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thethirdplanet.org/blog/2011/11/third-planets-contribution-to-rio20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many tons of carbon dioxide is YOUR family responsible for?</title>
		<link>http://thethirdplanet.org/blog/2011/04/how-many-tons-of-carbon-dioxide-is-your-family-responsible-for.html</link>
		<comments>http://thethirdplanet.org/blog/2011/04/how-many-tons-of-carbon-dioxide-is-your-family-responsible-for.html#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:45:32 +0000</pubDate>
		<dc:creator>Robert Farmer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thethirdplanet.org/blog/?p=487</guid>
		<description><![CDATA[In Florida, 41% of all carbon dioxide emissions are produced in the transportation sector and 51% from electricity production. That’s a whopping 92% of all emissions from only 2 sectors.

This makes it easy for the individual – you – to do a simple, rough calculation of your family’s carbon footprint by looking at your gas and electricity purchases. How? <a href="http://thethirdplanet.org/blog/2011/04/how-many-tons-of-carbon-dioxide-is-your-family-responsible-for.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thethirdplanet.org/blog/2011/04/how-many-tons-of-carbon-dioxide-is-your-family-responsible-for.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-01-17</title>
		<link>http://thethirdplanet.org/blog/2010/01/twitter-weekly-updates-for-2010-01-17.html</link>
		<comments>http://thethirdplanet.org/blog/2010/01/twitter-weekly-updates-for-2010-01-17.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 17:45:00 +0000</pubDate>
		<dc:creator>Robert Farmer</dc:creator>
				<category><![CDATA[Trends & Conditions]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thethirdplanet.org/blog/2010/01/twitter-weekly-updates-for-2010-01-17.html</guid>
		<description><![CDATA[News: Third Planet to moderate NCSE &#39;After Copenhagen&#39; Breakout Session in Washington January 21 http://bit.ly/4naCpz # How are UNFCCC Parties doing on GHG emissions in real time? See our Climate Interactive Scoreboard post http://bit.ly/4WCigM #]]></description>
		<wfw:commentRss>http://thethirdplanet.org/blog/2010/01/twitter-weekly-updates-for-2010-01-17.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Planet organizes and moderates session at the 10th National Conference on Science, Policy, and the Environment: The New Green Economy</title>
		<link>http://thethirdplanet.org/blog/2010/01/third-planet-organizes-moderates-session-at-the-10th-national-conference-on-science-policy-environment.html</link>
		<comments>http://thethirdplanet.org/blog/2010/01/third-planet-organizes-moderates-session-at-the-10th-national-conference-on-science-policy-environment.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:16:30 +0000</pubDate>
		<dc:creator>Robert Farmer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brattle group]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[herman e daly]]></category>

		<guid isPermaLink="false">http://thethirdplanet.org/blog/?p=305</guid>
		<description><![CDATA[Fresh from its NGO participation at COP15 in Copenhagen, Third Planet is pleased to announce it has organized and will moderate a breakout session “After Copenhagen: The Economics and Physics of Implementing the COP 15 Agreements” for the 10th National Conference on Science, Policy, and the Environment: The New Green Economy in Washington, DC, January 20-22. <a href="http://thethirdplanet.org/blog/2010/01/third-planet-organizes-moderates-session-at-the-10th-national-conference-on-science-policy-environment.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thethirdplanet.org/blog/2010/01/third-planet-organizes-moderates-session-at-the-10th-national-conference-on-science-policy-environment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Climate Interactive Scoreboard</title>
		<link>http://thethirdplanet.org/blog/2010/01/climate-interactive-scoreboard.html</link>
		<comments>http://thethirdplanet.org/blog/2010/01/climate-interactive-scoreboard.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:19:34 +0000</pubDate>
		<dc:creator>Robert Farmer</dc:creator>
				<category><![CDATA[Policy & Regulation]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[Climate Interactive Scoreboard]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Copenhagen Accord]]></category>

		<guid isPermaLink="false">http://thethirdplanet.org/blog/?p=313</guid>
		<description><![CDATA[Prior to the recent Conference of the Parties (COP15) in Copenhagen a great many nations announced proposals to reduce their greenhouse gas emissions. The proposals were varied and covered many different base and target years making for very difficult and complex analysis.

A simulator was created to effectively handle the analysis, add up the proposed greenhouse gas reduction goals for every nation, and calculate the temperature increase expected in 2100. It generates a value for expected temperature rise and a range depending on how strongly temperature responds to emissions. The simulator was built by Sustainability Institute, Ventana Systems, and MIT. <a href="http://thethirdplanet.org/blog/2010/01/climate-interactive-scoreboard.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thethirdplanet.org/blog/2010/01/climate-interactive-scoreboard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

